Lander Records: Francis Augare
| Name | Francis Augare |
|---|---|
| Address | |
| Client Type | Mortgagor |
Loan #6065 (Date unknown)
| Loan Number | #6065 |
|---|---|
| County | Glacier, MT |
| Acres | 40 (Small) |
| Loan Amount | $1000.00 |
| Date Issued | Date unknown |
| Box & Folder | |
| Date Foreclosed | No foreclosure date on record |
| RE Number | 3771 |
| RE box & folder | 064/06 |
| Loan Notes | EC= Griggs, Sada P. Note: 40 acres in Glacier + 280 in Pondera = 320 total for the loan |
Loan #6065 (Date unknown)
| Loan Number | #6065 |
|---|---|
| County | Pondera, MT |
| Acres | 280 (Medium) |
| Loan Amount | $1000.00 |
| Date Issued | Date unknown |
| Box & Folder | |
| Date Foreclosed | No foreclosure date on record |
| RE Number | 3771 |
| RE box & folder | 064/06 |
| Loan Notes | EC= Griggs, Sada P. Note: 40 acres in Glacier + 280 in Pondera = 320 total for the loan |