Lander Records: Sara Guss
| Name | Sara Guss |
|---|---|
| Address | |
| Client Type | Mortgagor |
Loan #4089 (Date unknown)
| Loan Number | #4089 |
|---|---|
| County | Pierce, ND |
| Acres | 160 (Small) |
| Loan Amount | $1800.00 |
| Date Issued | Date unknown |
| Box & Folder | |
| Date Foreclosed | No foreclosure date on record |
| RE Number | 3853 |
| RE box & folder | 066/04 |
| Loan Notes | EC= Hofmann, Karl See also L-4090(RE 3808) |
Loan #4090 (Date unknown)
| Loan Number | #4090 |
|---|---|
| County | Pierce, ND |
| Acres | 317 (Medium) |
| Loan Amount | $0.00 |
| Date Issued | Date unknown |
| Box & Folder | |
| Date Foreclosed | No foreclosure date on record |
| RE Number | 3808 |
| RE box & folder | 065/08-09 |
| Loan Notes | EC= Welch, Eugene W. See also L-4089(RE 3853) |