Lander Records: Western Investment Co
| Name | Western Investment Co |
|---|---|
| Address | |
| Client Type | Mortgagor |
Loan #7150 (Date unknown)
| Loan Number | #7150 |
|---|---|
| County | Grand Forks, ND |
| Acres | Unknown (City Lot) |
| Loan Amount | $40000.00 |
| Date Issued | Date unknown |
| Box & Folder | 013/32-41 |
| Date Foreclosed | No foreclosure date on record |
| RE Number | |
| RE box & folder | |
| Loan Notes | EC= Various See 013/41 for lists. See also B-1927. Photos # 1220-136 & 137 |
Loan #7308 (Date unknown)
| Loan Number | #7308 |
|---|---|
| County | Grand Forks, ND |
| Acres | Unknown (City Lot) |
| Loan Amount | $25000.00 |
| Date Issued | Date unknown |
| Box & Folder | 011/33-37 |
| Date Foreclosed | No foreclosure date on record |
| RE Number | |
| RE box & folder | |
| Loan Notes | EC= Various See also L-5810. Photo # 1220-135 |
Loan #7316 (Date unknown)
| Loan Number | #7316 |
|---|---|
| County | Grand Forks, ND |
| Acres | Unknown (City Lot) |
| Loan Amount | $27000.00 |
| Date Issued | Date unknown |
| Box & Folder | 003/21-32 |
| Date Foreclosed | No foreclosure date on record |
| RE Number | |
| RE box & folder | |
| Loan Notes | EC= Various Wilcox & Malm Garage, located at 215-17-19 3rd St N Photo # 1220-001 |
Loan #7316 (Date unknown)
| Loan Number | #7316 |
|---|---|
| County | Grand Forks, ND |
| Acres | Unknown (City Lot) |
| Loan Amount | $27000.00 |
| Date Issued | Date unknown |
| Box & Folder | 004/01/02 |
| Date Foreclosed | No foreclosure date on record |
| RE Number | |
| RE box & folder | |
| Loan Notes | EC= Various Wilcox & Malm Garage, located at 215-17-19 3rd St N Photo # 1220-001 |